Business Rules Master

Ad Solution Also Known As Primary Point of Contact Funnel Supersection Platform Advertiser Pages Segments Duration Ad Type Geography Ad Serving Ad Size Ad Size Upgrade Options Lead Time AB+ Pre-defined Ad Book Products Ad Book Product Name Upgrade Advertiser Priority Bundling Requirement CPO Collapse When Unsold
Audience Unassigned, reach out to Ad Product Team Lower Funnel, Upper Funnel New, Used, Other Desktop, Tablet, Mobile Certified, Local Reseller/Tier 3, Major Accounts, National/Tier 1, Regional/Tier 2 Make Subject Page, Search Form, Optional: Audience Off Site (make/model), Optional: Research/Editorial (make/model contextual target) Convertible, Coupe/Hatchback, Sedan, SUV/Crossover/AWD/4WD, Truck, Van/Minivan, Commercial, Wagon, Luxury, Hybrid/Electric 1 month National Third Party 300x250, 728x90, 320x50, 300x600, 306x435, 728x200, Custom 5 business days ATC | Packages | Pre-Defined | Audience | BT ATC | Audience | Onsite | Standard | PSP Considering – ton | Apps | Leaderboard (320×50),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Filmstrip (300×600),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Leaderboard (728×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Mrec (300×250),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Apps | Leaderboard (320×50),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Filmstrip (300×600),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Leaderboard (728×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Mrec (300×250),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Apps | Leaderboard (320×50),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Filmstrip (300×600),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Leaderboard (728×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Mrec (300×250),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Apps | Leaderboard (320×50),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Filmstrip (300×600),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Leaderboard (728×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Mrec (300×250),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Superliner Native,
ATC | Audience | Onsite | Standard | RO BT | Apps | Leaderboard (320×50),
ATC | Audience | Onsite | Standard | RO BT | Filmstrip (300×600),
ATC | Audience | Onsite | Standard | RO BT | Leaderboard (728×90 + 320×50),
ATC | Audience | Onsite | Standard | RO BT | Mrec (300×250),
ATC | Audience | Onsite | Standard | RO BT | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | RO BT | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT)
ATC | Audience | Onsite | Standard | BT | Upgrade | Headband (970×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Upgrade | Headband (970×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Upgrade | Headband (970×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Upgrade | Headband (970×90 + 320×50),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Upgrade | Headband (970×90 + 320×50),
ATC | Audience | Onsite | Standard | RO | Upgrade | Headband (970×90 + 320×50)
Dependent on ad product None N/A
Audience Extension Unassigned, reach out to Ad Product Team Offsite Offsite Desktop, Tablet, Mobile Certified, Local Reseller/Tier 3, Major Accounts, National/Tier 1, Regional/Tier 2 Offsite None Any National Third Party 160x600, 300x250, 300x50, 300x600, 320x50, 728x90, 320x480, 480x320, 320x420, Pre-roll video 10 business days CAMG | CAMP | AXO | Clicks-CPC,
CAMG | Non-CAMP | AXO | Clicks-CPC,
CAMG | CAMP | AXO | Completion Rate,
CAMG | CAMP | AXO | Conversions-CPA,
CAMG | CAMP | AXO | Impression Delivery-CPM,
CAMG | CAMP | AXO | Video Views-CPV,
CAMG | Non-CAMP | AXO | Completion Rate,
CAMG | Non-CAMP | AXO | Conversions-CPA,
CAMG | Non-CAMP | AXO | Video Views-CPV,
CAMG | Non-CAMP | AXO | Impression Delivery-CPM,
CAMG | CAMP | Promoted Content | Clicks-CPC,
CAMG | CAMP | Promoted Content | Video Views-CPV,
CAMG | CAMP | Promoted Content | Website Traffic-CPIV
None None N/A
CPO Learning Center Unassigned, reach out to Ad Product Team Upper Funnel Used, Homepage, Offsite Desktop, Tablet, Mobile Certified, National/Tier 1 Custom page None Any Native (Non-IAB) National Site served Custom 10 business days ATC | CAMP | Other | CPO Make Landing Page | Hero | Placeholder,
ATC | CAMP | Other | CPO Make Landing Page | Placeholder
Dependent on ad product CPO N/A
Dynamic Creative – Brand Unassigned, reach out to Ad Product Team Lower Funnel Desktop, Tablet, Mobile National/Tier 1 None Any Native (IAB) National, DMA 728x90, 300x250, 320x50 15 business days ATC | CAMP | Display – Std 2023 | Audience – PE | Sub-Segment | IAB or Native (300×250),
ATC | CAMP | Display – Std 2023 | Audience – PE | Sub-Segment | IAB or Native (728×90),
ATC | CAMP | Display – Std 2023 | Audience – PE | Sub-Segment | IAB or Native DLR (300×250),
ATC | CAMP | Display – T1 Retention 2023 | All | Make | Make Page | IAB or Native (300×250),
ATC | CAMP | Display – T2 Retention 2023 | All | Make | Make Page | IAB or Native (300×250)
None No
Dynamic Creative – Shopping Tools Module Unassigned, reach out to Ad Product Team Upper Funnel, Lower Funnel Desktop, Tablet, Mobile National/Tier 1, Regional/Tier 2, Certified All available pages None Any IAB (300x250, 728x90) National, DMA Site served 300x250, 728x90 5 business days None None No
Dynamic Creative – Smart Compare Unassigned, reach out to Ad Product Team Upper Funnel, Lower Funnel Desktop, Tablet, Mobile National/Tier 1, Regional/Tier 2, Certified All available pages None Any IAB (300x250, 728x90) National, DMA Third Party 300x250, 728x90 10 business days None No
Featured Offers Unassigned, reach out to Ad Product Team Lower Funnel, Upper Funnel Desktop, Tablet, Mobile Certified, National/Tier 1, Regional/Tier 2 All available pages Car, Luxury Car, Sports Car, Convertible, SUV/Crossover, Luxury SUV, Midsize Truck, Fullsize Truck, Van/Minivan, Electric Car, Electric SUV, Hybrid, Plug-in Hybrid, Sedan, Coupe, Wagon, Hatchback Any IAB (300x250, 728x90) National, DMA Site served 728x90, 300x250 5 business days None None Yes
Half Page Unassigned, reach out to Ad Product Team Upper Funnel Other Desktop, Tablet National/Tier 1, Regional/Tier 2, Certified, Major Accounts Search Form, Style Search Results Page (SLP) None 1 month Native (IAB) National, DMA Third Party 300x600 5 business days None None Yes
Headband Unassigned, reach out to Ad Product Team Upper Funnel, Lower Funnel Desktop, Tablet, Mobile, Cross-devices National/Tier 1, Regional/Tier 2, Certified All available pages None Any IAB (728X90) National, DMA Third Party 728x90 10 business days None None No
Latest Offers Unassigned, reach out to Ad Product Team Lower Funnel, Upper Funnel New, Used Desktop, Tablet, Mobile National/Tier 1, Regional/Tier 2 All available pages None Any Native (IAB) National Site-served 300x250, 728x90 10 business days Check Out Ad Solution/Package Yes
Leaderboard – Locked Unassigned, reach out to Ad Product Team Lower Funnel Used, New Desktop, Tablet National/Tier 1, Regional/Tier 2, Certified, Major Accounts Search Results None 1 month IAB (728X90) National Third Party 728x90 10 business days Dependent on ad product None Yes
Premium Leaderboard – Listings Liner Unassigned, reach out to Ad Product Team Lower Funnel, Upper Funnel Advanced Search Form, New, Used Desktop, Tablet, Mobile, Cross-devices National/Tier 1, Regional/Tier 2, Local Reseller/Tier 3, Major Accounts, Certified Search Results None 1 month Native (IAB) National, DMA, IP-targeting Third Party 320x50 5 business days ATC | Audience | Onsite | Standard | PSP Considering – ton | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Considering – ton | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Deflecting – too | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Disregarding – toc | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | PSP Undecided Equally Considering – toi | Superliner Native,
ATC | Audience | Onsite | Standard | RO BT | Superliner (728×200 + 306×435),
ATC | Audience | Onsite | Standard | RO BT | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT),
ATC | Subsegment | Market Segment | Standard | Superliner (728×200 + 306×435),
ATC | Subsegment | Market Segment | Standard | Superliner Custom (ATC_RESPONSIVE_SPOTLIGHT)
None None Yes
Promoted Content & Editorial Unassigned, reach out to Ad Product Team|kbb.AdProduct@coxautoinc.com Lower Funnel Homepage Desktop, Tablet, Mobile Content Landing Pages, Homepage, Offsite None 1 month Native (Non-IAB) National Third Party 300x250, 300x50, 728x90, 970x250, 120x240 10 business days KBB | Audience | AXO | Promoted Content – Traffic Driver | Facebook,
KBB | Audience | AXO | Promoted Content – Traffic Driver | Native,
KBB | Audience | Onsite – Promoted Content | Editorial | FCT (120×240),
KBB | Audience | Onsite – Promoted Content | Editorial | Headband (970×90),
KBB | Audience | Onsite – Promoted Content | Editorial | Leaderboard (728×90),
KBB | Audience | Onsite – Promoted Content | Editorial | Mrec (300×250)
Sponsorship None None Yes
Sponsorships Unassigned, reach out to Ad Product Team Upper Funnel Homepage, New, Car Research, Used Desktop, Tablet, Mobile National/Tier 1 Homepage, Used Car Homepage, New Car Homepage, Research Landing Page None 1 week (Wed-Tue) Native (Non-IAB) National Site served Custom 10 business days Dependent on ad product None No
SuperHero – Editor Review Quote Unassigned, reach out to Ad Product Team Upper Funnel Homepage Desktop, Tablet, Mobile National/Tier 1 Homepage, Used Car Homepage, New Car Homepage, Car Research Browse Landing Page None 1 week (Wed-Tue) Native (Non-IAB) National 1300x475 15 business days ATC | CAMP | Display – Exclusive | HP + SLP Sponsorship | Native (SuperHero) None None N/A
SuperHero – OEM Message Unassigned, reach out to Ad Product Team Upper Funnel Homepage, New, Car Research, Used Desktop, Tablet, Mobile National/Tier 1 Homepage, Used Car Homepage, New Car Homepage, Car Research Browse Landing Page None 1 week (Wed-Tue) Native (Non-IAB) National Site served Custom 10 business days ATC | CAMP | Display – Exclusive | HP + SLP Sponsorship | Native (SuperHero) None None Yes
SuperHero – OEM Video Unassigned, reach out to Ad Product Team Upper Funnel Homepage, Owners, New Desktop, Tablet, Mobile National/Tier 1 Homepage, Used Car Homepage, New Car Homepage, Research Landing Page None 1 week minimum Native (Non-IAB) National Custom 15 business days ATC | CAMP | Display – Exclusive | HP + SLP Sponsorship | Native (SuperHero) None N/A
Superliner – Shopping Tools Module Unassigned, reach out to Ad Product Team Lower Funnel New, Used Desktop, Tablet, Mobile National/Tier 1, Regional/Tier 2, Local Reseller/Tier 3, Certified, Major Accounts Search Results, Vehicle listings pages None Any Native (Non-IAB) National, DMA Site served 728x200, 306x435 5 business days None None Yes
Superliner – Standard Unassigned, reach out to Ad Product Team Lower Funnel New, Used Desktop, Tablet, Mobile Certified, Local Reseller/Tier 3, Major Accounts, National/Tier 1, Regional/Tier 2 Search Results None 1 month Native (Non-IAB) National, DMA Site served 728x200, 306x435 5 business days ATC | CAMP | Display – Std 2023 | Audience – BT | Behavioral – GAM | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Considerer | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Defector | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Front Runner | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Loyalist | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Marketing Segments | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Owners – Make Model | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience – PE | Sub-Segment | Native (Fluid Template),
ATC | CAMP | Display – Std 2023 | Audience | Custom | Native (Fluid Template),
ATC | CAMP | Display – T1 Retention 2023 | All+New | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T1 Retention 2023 | CPO | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T1 Retention 2023 | CPO+Used | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T1 Retention 2023 | Used | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T2 Retention 2023 | All+New | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T2 Retention 2023 | CPO | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T2 Retention 2023 | CPO+Used | Make or Model | SRP | Native (Fluid Template),
ATC | CAMP | Display – T2 Retention 2023 | Used | Make or Model | SRP | Native (Fluid Template)
None None Yes
Tout Ad Unassigned, reach out to Ad Product Team Lower Funnel, Upper Funnel Desktop, Tablet, Mobile National/Tier 1, Regional/Tier 2, Certified All available pages None Any IAB (300x250) National, DMA Site-served, Third Party 300x250 10 business days None None No