Shoppers Sponsorship – 2020
How It Works
Unique to Autotrader, Shoppers’ Sponsorship offers you new landing pages designed to make a visual impact and drive engagement from research-minded shoppers.
These can’t-miss placements generate instant awareness, capture shoppers’ attention and prompt consideration for your brand or model.
This product offers an opportunity to Influence shoppers before they’ve decided on a brand/model on strategic entry points across both desktop and mobile devices.
This exclusive, new car shopping experience empowers users with information by showcasing key messaging of your brand or model.
Car Research Main Section Landing Page
- Hero, MREC, & Sponsored Article
New Car Section Landing Page
- Hero, MREC, & Sponsored Article
Ad Size
1x1, 300x250
Image Gallery
Details
Package Name | Page Name | Ad Size | Ad Name | Ad Serving | IAB/Custom |
---|---|---|---|---|---|
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 1x1 | Ad Name: Hero | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 1x1 | Ad Name: Sponsored Article | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 1x1 | Ad Name: Hero | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 1x1 | Ad Name: Sponsored Article | Ad Serving: Site Served | IAB/Custom: Custom |
- Partner:
- KBB
Enhancements
Ad Specs
Asset Inclusions
Package Name | Page Name | Ad Size | Ad Name | Ad Serving | IAB/Custom |
---|---|---|---|---|---|
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 1x1 | Ad Name: Hero | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Shoppers Sponsorship | Page Name: Car Research Main - Section Landing Page | Ad Size: 1x1 | Ad Name: Sponsored Article | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 1x1 | Ad Name: Hero | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Shoppers Sponsorship | Page Name: New Car Section Landing Page | Ad Size: 1x1 | Ad Name: Sponsored Article | Ad Serving: Site Served | IAB/Custom: Custom |
Business Rules
-
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio.
Shoppers Sponsorship | |
---|---|
Funnel |
Upper Funnel |
Supersection |
New Car Research |
Platform |
Desktop Tablet Mobile |
Advertiser(s) | National/Tier 1 |
Pages |
Car Research Used Landing Page New Car Homepage |
Segments | None |
Duration | 1 month |
Ad Type |
Sponsorship, Exclusive: 100% of impressions |
Geography |
National |
Ad Serving |
Third Party |
Ad Size |
The following sizes apply:
|
Ad Size Upgrade Options | |
Lead Time |
10 business days |