Momentum – 2019
Awareness / consideration for in-market shoppers that drives engagement with the sponsor’s vehicle on Autotrader.
The Base Momentum package includes
Homepage Hero (1300×475) with optional overlay panels + Pre-populated Search
Homepage Companion Ad: Desktop / Tablet: 728×90, Mobile: 320×50
Mobile App Home Screen & Make / Model Filters
Advanced Search Form Make / Model Links
Main & New Car Research Takeover
Advanced Search Form: 300×600
Search Results Page: Leaderboard – 728×90, 320×50 & Spotlight -728×200, 306×435
Audience Premium:
- Pick One Target, Depending on Goals of Campaign
- Enhanced Audience Targeting – New Car Shoppers
- Enhanced Audience Targeting – New Car Shoppers + Adjacent
The Max Momentum Package includes the Base components +
Top locked article on Homepage Car News & Reviews section & offsite promoted content (for month)
UPGRADES:
- Facebook Audience Extension
- Premium Audience Offsite
Ad Size
Hero (1300x475), Pre-populated Search Links, Homepage Companion Ad (728x90, 320x50), Leaderboard (Desktop/Tablet: 728x90 & Mobile: 320x50), Spotlight (Desktop/Tablet: 728x200 & Mobile: 306x435), 300x250, 320x50, 300x600, 728x90
- Download Ad Specs:
- Momentum
- Mobile 320×50
- Audience Extension
- Half Page
- Premium Leaderboard | Listings Liner
- Premium Spotlight | Spotlight
- Ad Specifications::
-
All Ads should adhere to LEAN Ad Standards as defined by IAB 2017 New Standard Ad Unit Portfolio.
Page Name | Included in Package Version | Ad Size | Ad Serving | Tags/Details Required | IAB / Custom | Targeting Criteria |
---|---|---|---|---|---|---|
Homepage | Base/Max | Pre-populated Make Search | Custom: First Party Ad Served | Make name | ||
Homepage | Base/Max | Pre-populated Model Search | Custom: First Party Ad Served | Model name | ||
Homepage | Base/Max | 1300x475 | Custom: First Party Ad Served | Impression & Click tracker | ||
Homepage | Base/Max | 728x90, 320x50 | Third Party Ad Served | Impression & Click tracker | IAB | |
Advanced Search Form | Base/Max | Make/Model Links & Logo | Custom | Creative Tag | Make = None/Body Style | |
Search Results Page | Base/Max | Leaderboard (728x90, 320x50) | Third Party | Creative Tag | Make = None/Body Style | |
Search Results Page | Base/Max | Spotlights (728x200, 306x435) | First Party Recommended | Creative Tag | Make = None/Body Style | |
New Car Research Landing Page | Base/Max | 300x250 | Third Party | Creative Tag | ||
New Car Research Landing Page | Base/Max | Header 1024x682 | Site Served | Impression & Click Tracker | ||
New Car Research Landing Page | Base/Max | Top article locked | Site Served | Impression & Click Tracker | ||
Main Car Research Landing Page | Base/Max | Make logo | Site Served | Impression & Click Tracker | ||
Main Car Research Landing Page | Base/Max | 300x250 | Third Party | Creative Tag | IAB | |
Main Car Research Landing Page | Base/Max | Header 1024x682 | Site Served | Impression & Click Tracker | ||
Main Car Research Landing Page | Base/Max | Top article locked | Site Served | Impression & Click Tracker | ||
Main Car Research Landing Page | Base/Max | Make logo | Site Served | Impression & Click Tracker | ||
Audience Premium | Base/Max | various | Third Party | Creative tag | Pick one target based on campaign objectives: brand new car shoppers on Autotrader, New Car Shoppers, New Car Shoppers + Adjacent | |
New Car Education HP locked article and Promoted Content offsite (for the month) - assuming article exists | Max | Homepage/Offsite | Site Served | Impression & Click Tracker | ||
Facebook Audience Extension (upgrade) | Upgrade | various | Third Party | Creative tag | IAB | |
Audience Premium Offsite (upgrade) | Upgrade | various | Third Party | Creative tag | IAB |
- Partner:
- KBB
- Marketing Materials
- Autotrader 2019 Momentum Slide (PDF)