Momentum – 2019
How It Works
Awareness / consideration for in-market shoppers that drives engagement with the sponsor’s vehicle on Autotrader.
The Base Momentum package includes
- Homepage Hero (1300×475) with optional overlay panels + Pre-populated Search
- Homepage Companion Ad: Desktop / Tablet: 728×90, Mobile: 320×50
- Mobile App Home Screen & Make / Model Filters
- Advanced Search Form Make / Model Links
- Main & New Car Research Takeover
- Advanced Search Form: 300×600, Mobile – 300×250
- Search Results Page: Leaderboard – 728×90, 320×50 (the 320×50 shows only on mobile breakpoints) & Spotlight – 728×200, 306×435
Audience Premium:
- Pick One Target, Depending on Goals of Campaign
- Enhanced Audience Targeting – New Car Shoppers
- Enhanced Audience Targeting – New Car Shoppers + Adjacent
The Max Momentum Package includes the Base components +
Top locked article on Homepage Car News & Reviews section & offsite promoted content (for month)
UPGRADES:
- Facebook Audience Extension
- Premium Audience Offsite
Ad Size
Hero (1300x475), Pre-populated Search Links, Homepage Companion Ad (728x90, 320x50), Leaderboard (Desktop/Tablet: 728x90 & Mobile: 320x50), Spotlight (Desktop/Tablet: 728x200 & Mobile: 306x435), 300x250, 320x50, 300x600, 728x90
Image Gallery
Details
Package Name | Page Name | Ad Size | Ad Name | Ad Serving | IAB/Custom |
---|---|---|---|---|---|
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1x1 | Ad Name: Pre-populated Make Search | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1x1 | Ad Name: Pre-populated Model Search | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1300x475 | Ad Name: Hero | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 728x90 | Ad Name: Leaderboard | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 320x50 | Ad Name: Mobile Banner | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form | Ad Size: 1x1 | Ad Name: Make/Model Links | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form | Ad Size: 1x1 | Ad Name: Make/Model Logo | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form: Mobile | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form: Desktop/Tablet | Ad Size: 300x600 | Ad Name: Filmstrip | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 728x90 | Ad Name: Leaderboard | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 320x50 | Ad Name: Mobile Banner | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 728x200 | Ad Name: Spotlights | Ad Serving: First Party Recommended | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 306x435 | Ad Name: Spotlights | Ad Serving: First Party Recommended | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 1024x682 | Ad Name: Header | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 1x1 | Ad Name: Top article locked | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1x1 | Ad Name: Make logo | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1024x682 | Ad Name: Header | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1x1 | Ad Name: Top article locked | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Audience Premium | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Education | Ad Size: Homepage locked article and Promoted Content offsite (for the month) - assuming article exists | Ad Name: Homepage/Offsite | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Facebook Audience Extension (upgrade) | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Audience Premium Offsite (upgrade) | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: IAB |
- Partner:
- KBB
- Ad Specifications:
-
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio.
Enhancements
Ad Specs
Asset Inclusions
Package Name | Page Name | Ad Size | Ad Name | Ad Serving | IAB/Custom |
---|---|---|---|---|---|
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1x1 | Ad Name: Pre-populated Make Search | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1x1 | Ad Name: Pre-populated Model Search | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 1300x475 | Ad Name: Hero | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 728x90 | Ad Name: Leaderboard | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Homepage | Ad Size: 320x50 | Ad Name: Mobile Banner | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form | Ad Size: 1x1 | Ad Name: Make/Model Links | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form | Ad Size: 1x1 | Ad Name: Make/Model Logo | Ad Serving: First Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form: Mobile | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Advanced Search Form: Desktop/Tablet | Ad Size: 300x600 | Ad Name: Filmstrip | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 728x90 | Ad Name: Leaderboard | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 320x50 | Ad Name: Mobile Banner | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 728x200 | Ad Name: Spotlights | Ad Serving: First Party Recommended | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Search Results Page | Ad Size: 306x435 | Ad Name: Spotlights | Ad Serving: First Party Recommended | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 1024x682 | Ad Name: Header | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Research Landing Page | Ad Size: 1x1 | Ad Name: Top article locked | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1x1 | Ad Name: Make logo | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 300x250 | Ad Name: Medium Rectangle | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1024x682 | Ad Name: Header | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Main Car Research Landing Page | Ad Size: 1x1 | Ad Name: Top article locked | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Audience Premium | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: New Car Education | Ad Size: Homepage locked article and Promoted Content offsite (for the month) - assuming article exists | Ad Name: Homepage/Offsite | Ad Serving: Site Served | IAB/Custom: Custom |
Package Name: Momentum - 2019 | Page Name: Facebook Audience Extension (upgrade) | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: IAB |
Package Name: Momentum - 2019 | Page Name: Audience Premium Offsite (upgrade) | Ad Size: various | Ad Name: various | Ad Serving: Third Party | IAB/Custom: IAB |
Business Rules
-
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio.
Product approval required for all custom ads not built by Autotrader.
Momentum | |
---|---|
Funnel |
Upper Funnel |
Supersection |
Homepage |
Platform |
Desktop Tablet Mobile |
Advertiser(s) | National/Tier 1 |
Pages |
Homepage Car Research New Car Landing Page Car Research Browse Landing Page Search Results Search Form |
Segments | None |
Duration | 1 week minimum |
Ad Type |
Sponsorship, Exclusive: 100% of impressions |
Geography |
National |
Ad Serving |
Site-served, agency tracking tags optional Third Party |
Ad Size |
The following sizes apply:
|
Ad Size Upgrade Options | |
Lead Time |
Requires custom schedule |