Master OEM Ad Solutions Portfolio
How It Works
2022 Ad Solutions portfolio comprises of Audience capabilities.
Ad Size
Multiple Ad Sizes
Included Solutions
Included Solutions | Capability | Qualified Page | Targeting | Ad Type | Option to Serve 3rd Party | Creative Size |
---|---|---|---|---|---|---|
Audience Extension Video | Audience Extension (Video) | Offsite | National/Tier 1, Regional/Tier 2, Certified, Major Accounts, Local Reseller/Tier 3 | IAB (300x250, 728x90) | Yes | 160x600, 300x250, 300x50, 300x600, 320x50, 728x90, 320x480, 480x320, 320x420, Pre-roll video |
Compare | Audience | Search Results, Certified Pre-Owned (CPO) Homepage | Certified, National/Tier 1 | Native (IAB) | No | 300x250 |
CPO Video Highlights VDP | Audience, Retention | |||||
Featured Offers | Audience, Promoted Content & Editorial, Retention | All available pages | Certified, National/Tier 1, Regional/Tier 2 | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Find Deals | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Latest Offers | Promoted Content & Editorial | All available pages | National/Tier 1, Regional/Tier 2 | Native (IAB) | Yes | 300x250, 728x90 |
Headband | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Schedule a Test Drive | Audience, Promoted Content & Editorial, Retention | Year Make Model (YMM), Year Make Model Trim (YMMT), Vehicle Details Pages, Make Search Page | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Shopping Tools Module | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
SKIM | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Tout Ad | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Vehicle Recommendation | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Superliner - Standard | Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Superhero - Editor Review Quote | Audience | |||||
Superhero - OEM Message | Audience | |||||
Superhero - OEM Video | Audience |
Ad Specs
- Audience Extension
- Half Page
- Vehicle Recommendation
- Schedule a Test Drive
- Leaderboard
- Leaderboard – Inline
- Medium Rectangle – 300×250
- Mobile 320×50
- Superliner – STM
- Premium Leaderboard | Listings Liner
- Certified Filter
- CPO Learning Center
- Certified Pre-Owned (CPO) Advantage
- Homepage Sponsorship
- EDP & NEND Homepage Takeover
- Shopping Tools Module
- Hero Sponsorship
- Leaderboard – Locked
- CPO Compare MREC
- Tout Ad
- Superliner Recommendation Template
- SKIM Template
- Latest Offers
- Headband
- Find Deals Template
- Consideration Carousel Template
- Superhero | Editor Review Quote
- Superhero | OEM Message
- Superhero | OEM Video
- Featured Offers Template
- CPO Video Highlights (VDP)
Image Gallery
Details
Partner |
KBB |
Ad Specs |
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio. Product approval required for all custom ads not built by Autotrader. |
Enhancements
Ad Specs
Last updated: March 16, 2022
Ad Specs
- Audience Extension
- Half Page
- Vehicle Recommendation
- Schedule a Test Drive
- Leaderboard
- Leaderboard – Inline
- Medium Rectangle – 300×250
- Mobile 320×50
- Superliner – STM
- Premium Leaderboard | Listings Liner
- Certified Filter
- CPO Learning Center
- Certified Pre-Owned (CPO) Advantage
- Homepage Sponsorship
- EDP & NEND Homepage Takeover
- Shopping Tools Module
- Hero Sponsorship
- Leaderboard – Locked
- CPO Compare MREC
- Tout Ad
- Superliner Recommendation Template
- SKIM Template
- Latest Offers
- Headband
- Find Deals Template
- Consideration Carousel Template
- Superhero | Editor Review Quote
- Superhero | OEM Message
- Superhero | OEM Video
- Featured Offers Template
- CPO Video Highlights (VDP)
Asset Inclusions
Last updated: March 16, 2022
Business Rules
Last updated: March 16, 2022
Master Portfolio | |
---|---|
Funnel |
Check Out Ad Solution/Package |
Supersection | |
Platform |
Check Out Ad Solution/Package |
Advertiser(s) | National/Tier 1 Regional/Tier 2 Certified Local Reseller/Tier 3 Motorcycle Major Accounts Programmatic |
Pages |
Check Out Ad Solution/Package |
Segments | Check Out Ad Solution/Package |
Duration | Check Out Ad Solution/Package |
Ad Type |
Check Out Ad Solution/Package |
Geography |
Check Out Ad Solution/Package |
Ad Serving |
Check Out Ad Solution/Package |
Ad Size |
The following sizes apply:
|
Option to Serve 3rd Party | |
Lead Time |
Check Out Ad Solution/Package |