Audience
How It Works
Audience includes Native IAB and non-IAB templates that serve relevant vehicle based on Consumer Insights data.
Serves relevant vehicle based on Consumer Insights data when ad server shows relevant CAMP 360 client is available. When CAMP 360 client is unavailable, it is backfilled through the personalization engine (powered by Consumer Insights data).
- Real-time buying signals
- Unique audience
- Actionable segments
Ad Size
300x250, 728x90, Custom
Included Solutions
Included Solutions | Capability | Qualified Page | Targeting | Ad Type | Option to Serve 3rd Party | Creative Size |
---|---|---|---|---|---|---|
CPO Learing Center | Promoted Content & Editorial | Custom page, Vehicle Details Pages | National/Tier 1, Certified | Native (Non-IAB) | Yes | Custom |
Featured Offers | Audience, Promoted Content & Editorial, Retention | All available pages | Certified, National/Tier 1, Regional/Tier 2 | IAB (300x250, 728x90) | No | 728x90, 300x250 |
Headband | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (728X90) | Yes | 728x90 |
Shopping Tools Module | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Superliner- Shopping Tools Module | Retention | Search Results, Vehicle listings pages | National/Tier 1, Regional/Tier 2, Local Reseller/Tier 3, Certified, Major Accounts | Native (Non-IAB) | No | 728x200, 306x435 |
Superliner - Standard | Retention | Search Results, Vehicle Details Pages | National/Tier 1, Regional/Tier 2, Local Reseller/Tier 3, Certified, Major Accounts | Native (Non-IAB) | No | 728x200, 306x435 |
Tout Ad | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250) | Yes | 300x250 |
Image Gallery
Details
Partner |
KBB |
Enhancements
Ad Specs
Last updated: December 27, 2022
Asset Inclusions
Last updated: December 27, 2022
Business Rules
Last updated: December 27, 2022
Audience targeting | |
---|---|
Funnel |
Lower Funnel Upper Funnel |
Supersection |
New Used Other |
Platform |
Desktop Tablet Mobile |
Advertiser(s) | National/Tier 1 Regional/Tier 2 Local Reseller/Tier 3 Certified Major Accounts |
Pages |
Make Subject Page Search Form Vehicle Details Page Optional: Audience Off Site (make/model) Optional: Research/Editorial (make/model contextual target) |
Segments |
|
Duration | 1 month |
Ad Type |
Standard, Non-exclusive: less than 100% of available impressions |
Geography |
National |
Ad Serving |
Third Party |
Ad Size |
The following sizes apply:
|
Option to Serve 3rd Party | |
Lead Time |
5 business days |