Audience
How It Works
Audience includes Native IAB and non-IAB templates that serve relevant vehicle based on Consumer Insights data.
Serves relevant vehicle based on Consumer Insights data when ad server shows relevant CAMP 360 client is available. When CAMP 360 client is unavailable, it is backfilled through the personalization engine (powered by Consumer Insights data).
- Real-time buying signals
- Unique audience
- Actionable segments
Ad Size
300x250, 728x90, Custom
Included Solutions
Included Solutions | Capability | Qualified Page | Targeting | Ad Type | Option to Serve 3rd Party | Creative Size |
---|---|---|---|---|---|---|
Consideration Carousel Template | Audience, Audience Extension (Video), Retention | All available pages | Certified, National/Tier 1, Regional/Tier 2 | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
CPO Compare | Audience | Search Results, Certified Pre-Owned (CPO) Homepage | Certified, National/Tier 1 | Native (IAB) | No | 300x250 |
Featured Offers | Audience, Promoted Content & Editorial, Retention | All available pages | Certified, National/Tier 1, Regional/Tier 2 | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Headband | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Schedule a Test Drive | Audience, Promoted Content & Editorial, Retention | Year Make Model (YMM), Year Make Model Trim (YMMT), Vehicle Details Pages, Make Search Page | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Shopping Tools Module | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
SKIM | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Superhero - Editor Review Quote | Audience | |||||
Superhero - OEM Message | Audience | |||||
Superhero - OEM Video | Audience | |||||
Superliner- STM | Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Superliner - Standard | Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Tout | Audience, Promoted Content & Editorial, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 300x250, 728x90 |
Vehicle Recommendation | Audience, Retention | All available pages | National/Tier 1, Regional/Tier 2, Certified | IAB (300x250, 728x90) | Yes | 728x90, 300x250 |
Image Gallery
Details
Partner |
KBB |
Ad Specifications |
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio. Product approval required for all custom ads not built by Autotrader. |
Enhancements
Ad Specs
Last updated: March 29, 2022
Asset Inclusions
Last updated: March 29, 2022
Business Rules
Last updated: March 29, 2022
-
All Ads should adhere to LEAN Ad Standards as defined by IAB New Ad Portfolio.
Product approval required for all custom ads not built by Autotrader.
Audience targeting | |
---|---|
Funnel |
Lower Funnel Upper Funnel |
Supersection |
New Used Other |
Platform |
Desktop Tablet Mobile |
Advertiser(s) | National/Tier 1 Regional/Tier 2 Local Reseller/Tier 3 Certified Major Accounts |
Pages |
Make Subject Page Search Form Vehicle Details Page Optional: Audience Off Site (make/model) Optional: Research/Editorial (make/model contextual target) |
Segments |
|
Duration | 1 month |
Ad Type |
Standard, Non-exclusive: less than 100% of available impressions |
Geography |
National |
Ad Serving |
Third Party |
Ad Size |
The following sizes apply:
|
Option to Serve 3rd Party | |
Lead Time |
5 business days |